Fields Mapping
Invoice
core8 field name | Label | core8 | hubspot | salesforce | pipedrive | quickbooks | stripe | greenInvoice |
---|---|---|---|---|---|---|---|---|
Object Name | invoice | (none) | (none) | - | Invoice | invoice | Invoice | |
invoiceNumber | Invoice Number | invoiceNumber | - | - | - | DocNumber (readOnly) | number (readOnly) | number (readOnly) (1) |
invoiceDate | Invoice Date | invoiceDate | - | - | - | TxnDate (1) | created (timestamp1000)(1) | creationDate (1) |
issueDate | Invoice Date | issueDate | - | - | - | (none) | (none) | (mapped to creationDate maybe?) |
dueDate | Payment Due Date | dueDate | - | - | - | DueDate (1) | due_date (timestamp1000)(1) | dueDate |
status (enum) | Invoice Status | status | - | - | - | (mapped in logic) | partial (e.g., paid , draft ) | status (some partial) |
paymentTerms (enum) | Payment Terms | paymentTerms | - | - | - | (none) | (none) | paymentTerms (enumMap) |
serviceStartDate | Service Dates From | serviceStartDate | - | - | - | (none) | period_start | - |
serviceEndDate | Service Dates To | serviceEndDate | - | - | - | (none) | period_end | - |
subTotal | (Calculated) | subTotal | - | - | - | (none) | (some lines total) | (none) |
amount | (Not labeled) | amount | - | - | - | (none) | (none) or lines partial | amountDueVat (2) |
vatTotal | (Calculated) | vatTotal | - | - | - | (none) | tax (factor100)(1) | vat |
total | Total inc VAT | total | - | - | - | TotalAmt (readOnly) | total (factor100)(1) | amount (some) |
totalDue | Total Amount Due | totalDue | - | - | - | Balance (readOnly) | amount_due (factor100)(1) | amount (??) |
balance | (Not labeled) | balance | - | - | - | Balance (readOnly) | amount_remaining (factor100)(1) | amountOpened (??) |
currency (enum) | Currency | currency | - | - | - | CurrencyRef.value (if multi-currency) | currency (lower/upper)(1) | currency |
notes | Notes | notes | - | - | - | CustomerMemo.value | description | remarks |
paymentDate | Payment Date | paymentDate | - | - | - | - | - | - |
paymentMethod (enum) | Payment Method | paymentMethod | - | - | - | - | - | - |
paymentReference | Payment Reference | paymentReference | - | - | - | - | - | - |
invoiceLine (sub-objects) | (none) | invoiceLine | (none) | (none) | - | see line detail below | invoiceLine (some logic) | invoiceLine (some logic) |
(1) Timestamps or numeric fields might have custom conversions or factor100.
(2) E.g., “amountDueVat” in GreenInvoice is net + VAT.