Fields Mapping
InvoiceLine
core8 field name | Label | core8 | hubspot | salesforce | pipedrive | quickbooks | stripe | greenInvoice |
---|---|---|---|---|---|---|---|---|
Object Name | invoiceLine | (none) | (none) | - | part of Line | part of lines | part of document.items | |
productId | Product | productId | - | - | - | SalesItemLineDetail.ItemRef.value (1) | references “price/product” | line “item id” or reference |
quantity | Units | quantity | - | - | - | SalesItemLineDetail.Qty | quantity | quantity |
unitPrice | Unit Price | unitPrice | - | - | - | SalesItemLineDetail.UnitPrice | inside line “unit_amount” or “price” | price |
discountRate | Discount % | discountRate | - | - | - | separate DiscountLineDetail or partial | partial (coupons, adjustments) | partial discount lines? |
discountAmt | Discount Amt | discountAmt | - | - | - | same note as discountRate | same note | same note |
currency | (inherited) | currency | - | - | - | from invoice currency | from invoice currency | from doc or partial |
amount | Amount | amount | - | - | - | LineAmt | line-sum or partial logic | line “total” or partial |
billingFrequency | (none) | billingFrequency | - | - | - | - | - (Stripe invoice lines don’t typically store freq) | - |
dealLineId | (internal link) | dealLineId | - | - | - | - | - | - |
serviceStartDate | (none) | serviceStartDate | - | - | - | SalesItemLineDetail.ServiceDate ? (maybe) | - | - |
serviceEndDate | (none) | serviceEndDate | - | - | - | no direct in QBO(2) | - | - |
(1) The QuickBooks line references product with ItemRef.value
.
(2) Possibly requires custom extension or separate approach.