| core8 Field Name | Label | core8 | HubSpot | Salesforce | Pipedrive | QuickBooks | Stripe | GreenInvoice | 
|---|---|---|---|---|---|---|---|---|
| Object Name | deal | deal | Opportunity | - | - | subscription(1) | - | |
| name | Deal Name | name | dealname | Name | - | - | metadata.name | - | 
| stage (enum) | Stage * | stage | dealstage(2) | StageName(2) | - | - | - | - | 
| amount | (Not labeled) | amount | amount | Amount(maybe SF) | - | - | - (part in sub. items) | - | 
| closeDate | Close Date | closeDate | closedate | CloseDate | - | - | - | - | 
| createDate | (Not in form) | createDate | createdate | - | - | - | - | - | 
| description | Description | description | description | Description | - | - | description | - | 
| dealType (enum) | Type | dealType | dealtype(enum) | Type(enum) | - | - | - | - | 
| contactPersonId | Contact Person | contactPersonId | (none) | - (Account is main) | - | - | - | - | 
| deliveryStatus (enum) | Delivery Status | deliveryStatus | (none) | DeliveryInstallationStatus__c(enum) | - | - | - | - | 
| dealOwner | Owner | dealOwner | hubspot_owner_id(1) | OwnerId(1) | - | - | - | - | 
| probability | Probability | probability | (none) | Probability(ignore) | - | - | - | - | 
| billingInfoSameForAllLines (boolean) | (No label) | billingInfoSameForAllLines | - | - | - | - | - | - | 
(2) Has custom enumeration for pipeline stages.